loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 0.69 0.37 22.47
Equity-Tata Elxsi Apr 30, 2025 0.73 0.39 32.27
Equity-Ambuja Cements Apr 30, 2025 2.29 1.21 20.00
Equity-Grasim Inds Apr 30, 2025 6.65 3.51 25.29
Equity-Hindalco Inds. Apr 30, 2025 5.72 3.02 9.40
Equity-Indian Hotels Co Apr 30, 2025 2.58 1.36 21.06
Equity-Trent Apr 30, 2025 4.23 2.24 18.81
Equity-Larsen & Toubro Apr 30, 2025 24.89 13.16 14.53
Equity-M & M Apr 30, 2025 16.46 8.70 31.31
Equity-Titan Company Apr 30, 2025 5.12 2.70 31.89
Equity-Reliance Industr Apr 30, 2025 46.07 24.36 32.20
Equity-Tata Power Co. Apr 30, 2025 2.37 1.25 22.50
Equity-Tata Consumer Apr 30, 2025 2.78 1.47 40.74
Equity-Tata Motors Apr 30, 2025 5.02 2.65 15.85
Equity-Tata Steel Apr 30, 2025 4.27 2.26 9.76
Equity-Voltas Apr 30, 2025 1.05 0.55 2.69
Equity-TCS Apr 30, 2025 12.89 6.82 15.48
Equity-Adani Enterp. Apr 30, 2025 3.89 2.06 19.64
Equity-JSW Steel Apr 30, 2025 6.25 3.31 15.79
Equity-Adani Ports Apr 30, 2025 5.70 3.01 23.23
Equity-Tech Mahindra Apr 30, 2025 6.09 3.22 26.82
Equity-Adani Power Apr 30, 2025 2.62 1.38 25.05
Equity-LTIMindtree Apr 30, 2025 2.69 1.42 22.26
Equity-Jindal Steel Apr 30, 2025 2.15 1.14 17.50
Equity-UltraTech Cem. Apr 30, 2025 8.53 4.51 21.09
Equity-Adani Total Gas Apr 30, 2025 1.05 0.56 19.21
Equity-JSW Energy Apr 30, 2025 1.65 0.87 6.64
Equity-Jindal Stain. Apr 30, 2025 1.19 0.63 19.93
Equity-Adani Energy Sol Apr 30, 2025 2.00 1.06 23.40
Equity-Adani Green Apr 30, 2025 1.73 0.91 13.55
Reverse Repo-Reverse Repo Apr 30, 2025 0.35 0.18 206.73
Net CA & Others-Net CA & Others Apr 30, 2025 -0.55 -0.28 0.00